BATERÍAS



Baterías SUNNYWAY (Pb + GEL)



Características:
  • Alta confiabilidad y calidad
  • Buena capacidad profunda del ciclo de descarga
  • Excelente recuperación de la descarga profunda
  • Larga vida de servicio
  • Temperatura de operación: -40ºC a 65ºC


  • Modelo Voltaje Nominal (V) Capacidad
    1.8V /Batería (Ah)
    Dimensiones Externas Peso Aproximado Tipo de Terminal PDF
    Length Width Height TotalHeight
    mm inch mm inch mm inch mm inch kg pound
    SWG2500 2 50 160 6.30 49 1.93 166 6.54 176 6.93 3.2 7.1 T12 PDF
    SWG21000 2 100 171 6.73 71 2.80 207 8.15 227 8.94 6.0 13.2 T6 PDF
    SWG21500 2 150 172 6.77 102 4.02 207 8.15 227 8.94 9.0 19.8 T67 PDF
    SWG22000 2 200 172 6.77 111 4.37 330 13.0 356 14.0 14 31 T20 PDF
    SWG23000 2 300 171 6.73 151 5.94 330 13.0 356 14.0 20 44 T20 PDF
    SWG24000 2 400 211 8.31 176 6.93 330 13.0 356 14.0 27 60 T20 PDF
    SWG25000 2 500 242 9.53 172 6.77 331 13.0 356 14.0 32 71 T20 PDF
    SWG26000 2 600 301 11.9 175 6.89 330 13.0 356 14.0 38 84 T20 PDF
    SWG28000 2 800 411 16.2 175 6.89 330 13.0 356 14.0 57 126 T20 PDF
    SWG210000 2 1000 475 18.7 175 6.89 330 13.0 356 14.0 66 145 T20 PDF
    SWG215000 2 1500 401 15.8 351 13.8 342 13.5 369 14.5 99 218 T20 PDF
    SWG220000 2 2000 491 19.3 351 13.8 344 13.5 369 14.5 132 291 T20 PDF
    SWG230000 2 3000 712 28.0 353 13.9 369 14.5 369 14.5 198 436 T20 PDF
    SWG6100 6 10 151 5.94 50 1.97 94 3.70 100 3.94 1.7 3.74 T1.T2 PDF
    SWG61000 6 100 195 7.68 170 6.69 206 8.11 212 8.35 16 35 T16 PDF
    SWG61800 6 180 260 10.2 180 7.09 247 9.72 250 9.84 26 57 T19 PDF
    SWG61800(II) 6 180 306 12.0 170 6.69 220 8.66 226 8.90 27 59 T19 PDF
    SWG62000 6 200 323 12.7 178 7.01 224 8.82 228 8.97 32 70 T19 PDF
    SWG12120 12 12 151 5.94 98 3.86 94 3.70 100 3.94 4.1 9.03 T2.T29 PDF
    SWG12180 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.8 13 T3.T13 PDF
    SWG12260 12 26 175 6.89 166 6.54 125 4.92 125 4.92 8.0 17.6 T4.T13 PDF
    SWG12310 12 31 196 7.72 131 5.16 155 6.10 180 7.09 10.5 23.1 T9.T16 PDF
    SWG12400 12 40 198 7.79 166 6.54 171 6.73 171 6.73 13.5 29.7 T9.T16 PDF
    SWG12500 12 50 230 9.06 138 5.43 208 8.19 228 8.98 17.5 38.5 T9.T16 PDF
    SWG12650 12 65 350 13.8 166 6.54 179 7.05 179 7.05 22 49 T9.T16 PDF
    SWG12700 12 70 260 10.2 169 6.65 208 8.19 228 8.98 22 49 T33.T16 PDF
    SWG12850 12 85 307 12.1 169 6.65 208 8.19 228 8.98 28 62 T10.T16 PDF
    SWG121000 12 100 331 13.0 173 6.81 213 8.39 233 9.17 33 73 T10.T16 PDF
    SWG121200 12 120 407 16.0 174 6.85 209 8.23 238 9.37 38 86 T11.T16 PDF
    SWG121350 12 135 484 19.1 177 6.97 241 9.49 241 9.49 44 97 T12.T19 PDF
    SWG121600 12 160 530 20.9 209 8.23 214 8.43 217 8.54 55 121 T12.T16 PDF
    SWG122000 12 200 522 20.6 240 9.45 216 850 244 9.60 65 143 T11.T19 PDF
    SWG122300 12 230 520 20.5 268 10.6 220 8.66 249 9.80 75 165 T11.T19 PDF
    SWG122500 12 250 520 20.5 268 10.6 220 8.66 249 9.80 75 165 T11.T19 PDF


    Premio Bronce a la Gestión Competitiva 2009